Result - 806 - Prasnothari, HS Sanskrit
Published as on 06 Jan 2023 at 13:50:28 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 7471 | 106 | ARUNDHATHI RAJESH B | 10 | 47020 - NADUVANNUR H S S,VAKAYAD,KOZHIKKODE, Kozhikode | A | 5 | ||
2 | 2115 | 113 | GAYATHRIDEVI A | 9 | 39005 - GOVT.H.S.S SOORANADU, Kollam | A | 5 | ||
3 | 5617 | 104 | MEERA MENON | 10 | 22035 - St.Josephs C. G. H. S. S. Thrissur, Thrissur | A | 5 | ||
4 | 5114 | 107 | SREELAKSHMI P | 10 | 26040 - St. Ignatius V.H.S.S Kanjiramattom, Ernakulam | A | 5 | ||
5 | 2629 | 109 | M MAHESWAR | 10 | 37012 - National H. S. Vallamkulam, Pathanamthitta | B | 3 | ||
6 | 7682 | 102 | NEERAJ K J | 9 | 15003 - Fr. G K M H S S Kaniyaram, Wayanad | B | 3 | ||
7 | 8645 | 112 | SHILPA.K.P | 10 | 13092 - Govt.Higher Secondary School Mathil, Kannur | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
8 | 3318 | 105 | UDAY SANKAR S | 9 | 35027 - Govt. B. H. S. S. Harippad, Alappuzha | B | 3 | ||
9 | 9360 | 108 | VARADARAJ K R | 10 | 11039 - M. S. C. H. S. Perdala Neerchal, Kasaragod | B | 3 | ||
10 | 3789 | 101 | ADWAITH GIREESH | 10 | 33049 - D V V H S S KUMARANALOOR, Kottayam | C | 1 | ||
11 | 4102 | 111 | DEVIKRISHNA KA | 9 | 29054 - S. N. H. S. S. Nankicity, Idukki | C | 1 | ||
12 | 6175 | 114 | VAISHNAVI P V | 10 | 21054 - G. M. M. G. H. S. S Palakkad, Palakkad | C | 1 | ||
13 | 6975 | 110 | M.P. HRIDIK KRISHNA | 8 | 19044 - A. V. H. S. Ponnani, Malappuram | 0 | |||
14 | 1512 | 103 | PRARDHANA SAI A C | 10 | 43087 - A M H S S Thirumala, Thiruvananthapuram | 0 |
* Special Order Entry | |||||||||
** Withheld Entry |